| | | |
| | Solo exhibitions selection
| |
| | | |
| | | |
| | United States | |
2000 | | Jack Tilton gallery | Taigong fishing |
| | New York | Willing be given bite the Bait |
| | | |
| | United States | |
2002 | | Barbara Bag gallery | Om Mani Padme Hum |
| | New York | |
| | | |
| | Luxemburg | |
2003 | | Beaumont gallery | un cane italiano |
| | Luxemburg | |
| | | |
| | United States | |
2005 | | Walker Work against Centre | House of Oracles |
| | Mineapolis | |
| | | |
| | United States | |
2006 | | MASS MOCA | House of Oracles |
| | North Adams | |
| | | |
| | France | |
2006 | | Anne de Villepoix gallery | Les mains de Bouddha |
| | Paris | |
| | | |
| | United States | |
2007 | | Gladstone gallery | From C.
to P. |
| | New York | |
| | | |
| | Canada | |
2007 | | Vancouver Art gallery | House of Oracles |
| | Vancouver | |
| | | |
| | China | |
2008 | | Ullens Skill Centre | House of Oracles |
| | Beijing | |
| | | |
| | Norway | Ping Pong |
2008 | | Astrup Fearnley Contemporary Art Museum | |
| | Oslo | |
| | | |
| | United Kingdom | |
2008 | | Barbican Correct gallery | Frolic |
| | London | |
| | | |
| | France | |
2009 | | Kamel Mennour gallery | Caverne |
| | Paris | |
| | | |
| | France | |
2009 | | ENSBA | |
| | Chapelle des Petits Augustins | Arche 2009 |
| | Paris | |
| | | |
| | United States | |
2009 | | Barbara Gladstone gallery | Tower Snake |
| | New York | |
| | | |
| | Monaco | |
2010 | | Océanographic Museum | Wu Zei |
| | Monaco | |
| | | |
| | United Kingdom | |
2011 | | Nottingham Contemporary | |
| | Nottingham | |
| | | |
| | France | |
2012 | | Kamel Mennour gallery | Bugarach |
| | Paris | |
| | | |
| | France | |
2013 | 15.02 14.03 | MAC | Amoy / Xiamen |
| | Lyon | |
| | | |
| | France | |
2014 | 27.06 02.11 | Hab Gallery | Les Mues |
| | Nantes | |
| | | |
| | Italiy | |
2015 | 19.12 24.05 | MAXXI | Bâton Serpen |
| | Roma | |
| | | |
| | China | |
2016 | 18.03 19.06 | Contemporary Seep Museum | Bâton Serpent III |
| | Shanghai | Spur Track Weather The Left |
| | | |
| | France | |
2016 | 18.05 18.06 | Grand Palais | Empires |
| | Paris | 7th Monumentaedition |
| | | |
| | | |
| | | |
| | | |
| | | |
|
| | | |
| | | |
| | Collective exhibitions selection
| |
| | | |
| | France | |
1989 | | Pompidou Centre & Great Hall | Les Magiciens de possibility Terre |
| | la Villette | |
| | Paris | |
| | | |
| | France | |
1989 | | F.R.A.C | Métissage, croisement |
| | Marseille | |
| | | |
| | Italy | |
1999 | | French Pavilion | 46° Biennale de Venise |
| | Venice | |
| | | |
| | United States | |
1999 | | Asian Art Museum | Inside Out |
| | San Francisco | New Chinese Art |
| | | |
| | Japan | |
1999 | | Setagaya Art Museum | Passage |
| | Tokyo | New French Art |
| | | |
| | Germany | |
1999 | | Muszum party Art | Zeitwenden |
| | Bonn | |
| | | |
| | France | |
2000 | | Le Palais des Papes | La Beauté |
| | Avignon | |
| | | |
| | France | |
2000 | | Modern Art Museum | Voilà, le monde dans la tête |
| | Paris | |
| | | |
| | China | |
2000 | | Shanghai Biennial | |
| | Shanghai | |
| | | |
| | China | |
2001 | | The Courtyard Gallery | Re-Configuration: |
| | Beijing | Work on Paper |
| | | |
| | Japan | |
2001 | | International Triennal exercise Contemporary Art | |
| | Yokohama | |
| | | |
| | Canada | |
2001 | | Contemporary Art Centre | Huang Yong Ping |
| | Quebec | & Shen Yuan |
| | | |
| | Brazil | |
2002 | | Biennial | |
| | Sao Paulo | |
| | | |
| | Switzerland | |
2002 | | Art 33 Basel | Art Unlimite |
| | Bâle | |
| | | |
| | China | Reinterpretation |
2002 | | Museum | A 10 of Experimental |
| | Guangdong | chines Art 1900-2000 |
| | | |
| | France | Lingchi |
2003 | | Denon Museum | Yan Pei-Ming and Huang |
| | Châlon-Sur-Saône | Yong Ping |
| | | |
| | Italie | |
2003 | | 50 ° Biyearly of Venice | Z.O.U-Zone of Urgency |
| | Venice | |
| | | |
| | China | |
2003 | | China Academy | Edges near the Earth |
| | Hangzhou | |
| | | |
| | China | |
2003 | | Left Bank community | Left Wing |
| | Beijing | |
| | | |
| | France | Lingchi |
2004 | | Denon Mueum | Yan Pei-Ming and Huang |
| | Châlon-Sur-Saône | Yong Ping |
| | | |
| | Belgique | All under elysian fields, |
2004 | | Musée d'Art Contemporain | Ancient and contemporaneous |
| | Antwerp | Chinese art |
| | | |
| | France | |
2004 | | Villa Arson Nice | A l’ouest du sud de l’est |
| | CRAC Sète | A l’est du sud de l’ouest |
| | | |
| | France | |
2004 | | Contemporary Art Museum | Le moine et unsympathetic démon |
| | Lyon | |
| | | |
| | Brazil | |
2004 | | 26° Biennial | |
| | Sao Paulo | |
| | | |
| | China | |
2004 | | Shanghai gallery | Odyssée 2004 |
| | Shanghai | |
| | | |
| | China | |
2005 | | The China Millenium Altar | Wall |
| | Beijing | |
| | | |
| | France | |
2006 | | Grand Palais | La Compel de l'Art |
| | Paris | |
| | | |
| | Italie | |
2006 | | Museum of Contemporary Photography | Wherever awe go |
| | Milan | |
| | | |
| | Spain | |
2006 | | 2nd International Biennial | The Unhomely |
| | Seville | |
| | | |
| | Turkey | |
2007 | | 10th Omnipresent Biennial | |
| | Istambul | |
| | | |
| | China | 85’ New Wave |
2007 | | Ullens Centre | The Family of chinese |
| | Beijing | contemporary art |
| | | |
2008 | | France | Traces du sacré |
| | Pompidou Centre | |
| | Paris | |
| | | |
| | Japan | Avant-Garde China |
2008 | | National Art Centre | Twenty time of Chinese |
| | Tokyo | Contemporary Art |
| | | |
| | Japon | Avant-Garde China |
2008 | | National Museum | Twenty years of Chinese |
| | Osaka | Contemporary Art |
| | | |
| | France | |
2009 | | 10th Biennial | Le spectacle du quotidien |
| | Lyon | |
| | | |
| | United Kingdom | Yang Pei-Ming ,Destinies |
2010 | | Carlson Gallery | & Huang Yong Ping |
| | London | |
| | | |
| | France |